Past Company Officers
Ingomar Volunteer Fire Company Presidents |
||
Name | From | To |
Robert J. Fall | January 2007 | |
Charles E. Titley | January 1996 | December 2006 |
Gerard J. Aufman, Jr. | January 1966 | December 1995 |
Lymen Suiter | January 1965 | December 1965 |
F. William Bauer | January 1964 | December 1964 |
Wallace Koerbel | January 1962 | December 1963 |
Frank B. Cook | January 1961 | December 1961 |
Warren Benscoter | January 1959 | December 1960 |
Miles N. Stump | January 1958 | December 1958 |
Roy P. Yingling | January 1957 | December 1957 |
Frank B. Cook | January 1956 | December 1956 |
Bill Jones | January 1954 | December 1955 |
Warren Benscoter | January 1953 | December 1953 |
George P. Boucek | January 1951 | December 1952 |
Harold S. Sarver | January 1949 | December 1950 |
James Hutchings | January 1948 | December 1948 |
Charles P. Scott | January 1945 | December 1947 |
T. O. Harris | January 1940 | December 1944 |
G. H. Nickerson | January 1939 | December 1939 |
Philip A. Brunn, Jr. | January 1936 | December 1938 |
L. W. Trax | May 1932 | July 1934 |
John D. Tummons | May 1927 | May 1932 |
Ingomar Volunteer Fire Company Chiefs |
||
Name | From | To |
Gregory P. Quatchak | January 2000 | |
Charles W. Keil | January 1981 | December 1999 |
F. William Bauer | January 1979 | December 1980 |
Richard F. Weber | January 1965 | December 1978 |
Jim Cook | January 1959 | December 1964 |
George A. Willets | January 1954 | December 1958 |
Robert Andresevic | January 1952 | December 1952 |
Roy Yingling | January 1950 | December 1951 |
Cliff Lemmon | January 1949 | December 1949 |
Ernest Sarver | January 1948 | December 1948 |
Edgar Baldwin | January 1945 | December 1947 |
Alex Young | January 1944 | December 1944 |
Gerard H. Nickerson | January 1941 | December 1943 |
Louis D. Brunn | January 1936 | December 1940 |
Chester N. Ferris | January 1930 | December 1935 |